Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in EUR (Euro). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price EUR/year |
IDN ** price EUR/year |
| AC | 52.72 | 52.72 | |
| AD | 202.49 | 202.49 | |
| AE | 39.73 | 39.73 | |
| AE | 40.45 | 40.45 | |
| AERO | 72.58 | 72.58 | |
| AF | 75.64 | 75.64 | |
| AG | 80.23 | 80.23 | |
| COM.AG | 62.58 | 62.58 | |
| NET.AG | 62.58 | 62.58 | |
| ORG.AG | 62.58 | 62.58 | |
| NOM.AG | 70.52 | 70.52 | |
| COM.AI | 54.65 | 54.65 | |
| NET.AI | 54.65 | 54.65 | |
| OFF.AI | 54.65 | 54.65 | |
| AM | 75.64 | 75.64 | |
| AN | 110.81 | 110.81 | |
| IT.AO | 319.66 | 319.66 | |
| CO.AO | 319.66 | 319.66 | |
| COM.AR | 48.25 | 48.25 | |
| NET.AR | 67.21 | 67.21 | |
| ORG.AR | 67.21 | 67.21 | |
| AS | 54.65 | 54.65 | |
| ASIA | 16.05 | 16.05 | |
| AT | 18.34 | 18.34 | |
| CO.AT | 18.34 | 18.34 | |
| OR.AT | 18.34 | 18.34 | |
| COM.AU | 19.81 | 19.81 | |
| NET.AU | 19.81 | 19.81 | |
| ORG.AU | 19.81 | 19.81 | |
| AW | 382.37 | 382.37 | |
| BE | 9.93 | 9.93 | |
| BG | 84.05 | 84.05 | |
| V.BG | 61.12 | 61.12 | |
| C.BG | 61.12 | 61.12 | |
| W.BG | 61.12 | 61.12 | |
| R.BG | 61.12 | 61.12 | |
| Q.BG | 61.12 | 61.12 | |
| T.BG | 61.12 | 61.12 | |
| P.BG | 61.12 | 61.12 | |
| U.BG | 61.12 | 61.12 | |
| S.BG | 61.12 | 61.12 | |
| J.BG | 61.12 | 61.12 | |
| O.BG | 61.12 | 61.12 | |
| X.BG | 61.12 | 61.12 | |
| D.BG | 61.12 | 61.12 | |
| F.BG | 61.12 | 61.12 | |
| I.BG | 61.12 | 61.12 | |
| H.BG | 61.12 | 61.12 | |
| G.BG | 61.12 | 61.12 | |
| K.BG | 61.12 | 61.12 | |
| A.BG | 61.12 | 61.12 | |
| 9.BG | 61.12 | 61.12 | |
| 8.BG | 61.12 | 61.12 | |
| 7.BG | 61.12 | 61.12 | |
| 6.BG | 61.12 | 61.12 | |
| 5.BG | 61.12 | 61.12 | |
| 4.BG | 61.12 | 61.12 | |
| 3.BG | 61.12 | 61.12 | |
| 2.BG | 61.12 | 61.12 | |
| 1.BG | 61.12 | 61.12 | |
| L.BG | 61.12 | 61.12 | |
| Y.BG | 61.12 | 61.12 | |
| Z.BG | 61.12 | 61.12 | |
| 0.BG | 61.12 | 61.12 | |
| M.BG | 61.12 | 61.12 | |
| B.BG | 61.12 | 61.12 | |
| E.BG | 61.12 | 61.12 | |
| N.BG | 61.12 | 61.12 | |
| BI | 77.18 | 77.18 | |
| BIZ | 8.40 | 8.40 | |
| BIZ | 8.40 | 8.40 | |
| BO | 255.96 | 255.96 | |
| COM.BO | 92.29 | 92.29 | |
| NET.BO | 92.29 | 92.29 | |
| ORG.BO | 92.29 | 92.29 | |
| COM.BR | 73.17 | 73.17 | |
| NET.BR | 73.17 | 73.17 | |
| BS | 270.96 | 270.96 | |
| COM.BS | 206.55 | 206.55 | |
| NET.BS | 206.55 | 206.55 | |
| ORG.BS | 206.55 | 206.55 | |
| BY | 22.92 | 22.92 | |
| BZ | 26.58 | 26.58 | |
| CA | 14.52 | 14.52 | |
| CAT | 64.94 | 64.94 | |
| CC | 14.21 | 14.21 | |
| CD | 42.14 | 42.14 | |
| CH | 22.16 | 22.16 | |
| CL | 40.88 | 40.88 | |
| CL | 40.88 | 40.88 | |
| CO.CM | 48.15 | 48.15 | |
| NET.CM | 48.15 | 48.15 | |
| COM.CM | 48.15 | 48.15 | |
| CM | 91.46 | 91.46 | |
| CN | 72.58 | 72.58 | |
| CN | 72.58 | 72.58 | |
| COM.CN | 23.17 | 23.17 | |
| NET.CN | 23.17 | 23.17 | |
| ORG.CN | 23.17 | 23.17 | |
| AH.CN | 23.17 | 23.17 | |
| BJ.CN | 23.17 | 23.17 | |
| CQ.CN | 23.17 | 23.17 | |
| FJ.CN | 23.17 | 23.17 | |
| GD.CN | 23.17 | 23.17 | |
| GS.CN | 23.17 | 23.17 | |
| GX.CN | 23.17 | 23.17 | |
| GZ.CN | 23.17 | 23.17 | |
| HA.CN | 23.17 | 23.17 | |
| HB.CN | 23.17 | 23.17 | |
| HE.CN | 23.17 | 23.17 | |
| HI.CN | 23.17 | 23.17 | |
| HK.CN | 23.17 | 23.17 | |
| HL.CN | 23.17 | 23.17 | |
| HN.CN | 23.17 | 23.17 | |
| JL.CN | 23.17 | 23.17 | |
| JS.CN | 23.17 | 23.17 | |
| JX.CN | 23.17 | 23.17 | |
| LN.CN | 23.17 | 23.17 | |
| MO.CN | 23.17 | 23.17 | |
| NM.CN | 23.17 | 23.17 | |
| NX.CN | 23.17 | 23.17 | |
| QH.CN | 23.17 | 23.17 | |
| SC.CN | 23.17 | 23.17 | |
| SD.CN | 23.17 | 23.17 | |
| SH.CN | 23.17 | 23.17 | |
| SN.CN | 23.17 | 23.17 | |
| SX.CN | 23.17 | 23.17 | |
| TJ.CN | 23.17 | 23.17 | |
| TW.CN | 23.17 | 23.17 | |
| XJ.CN | 23.17 | 23.17 | |
| XZ.CN | 23.17 | 23.17 | |
| YN.CN | 23.17 | 23.17 | |
| ZJ.CN | 23.17 | 23.17 | |
| COM.CO | 14.00 | 14.00 | |
| CO | 25.98 | 25.98 | |
| NET.CO | 14.00 | 14.00 | |
| COM | 8.37 | 8.37 | |
| COM | 8.37 | 8.37 | |
| BR.COM | 42.75 | 42.75 | |
| CN.COM | 42.75 | 42.75 | |
| DE.COM | 20.61 | 20.61 | |
| EU.COM | 20.61 | 20.61 | |
| GB.COM | 20.61 | 20.61 | |
| HU.COM | 42.75 | 42.75 | |
| JPN.COM | 42.75 | 42.75 | |
| KR.COM | 23.87 | 23.87 | |
| NO.COM | 42.75 | 42.75 | |
| RU.COM | 42.75 | 42.75 | |
| QC.COM | 23.87 | 23.87 | |
| SA.COM | 42.75 | 42.75 | |
| SE.COM | 42.75 | 42.75 | |
| UK.COM | 100.89 | 100.89 | |
| US.COM | 20.61 | 20.61 | |
| UY.COM | 42.75 | 42.75 | |
| ZA.COM | 42.75 | 42.75 | |
| CR | 88.28 | 88.28 | |
| CO.CR | 30.35 | 30.35 | |
| CU | 586.48 | 586.48 | |
| COM.CU | 379.45 | 379.45 | |
| CX | 31.86 | 31.86 | |
| COM.CY | 69.87 | 69.87 | |
| CZ | 19.10 | 19.10 | |
| DE | 14.52 | 14.52 | |
| DJ | 57.53 | 57.53 | |
| DK | 14.52 | 14.52 | |
| DO | 58.66 | 58.66 | |
| COM.DO | 40.88 | 40.88 | |
| NET.DO | 40.88 | 40.88 | |
| ORG.DO | 40.88 | 40.88 | |
| WEB.DO | 40.88 | 40.88 | |
| EC | 63.00 | 63.00 | |
| COM.EC | 63.00 | 63.00 | |
| NET.EC | 63.00 | 63.00 | |
| INFO.EC | 28.24 | 28.24 | |
| PRO.EC | 28.24 | 28.24 | |
| MED.EC | 28.24 | 28.24 | |
| FIN.EC | 28.24 | 28.24 | |
| EE | 72.58 | 72.58 | |
| COM.EE | 72.58 | 72.58 | |
| ES | 14.52 | 14.52 | |
| ES | 14.52 | 14.52 | |
| COM.ES | 11.46 | 11.46 | |
| COM.ES | 11.46 | 11.46 | |
| NOM.ES | 11.46 | 11.46 | |
| NOM.ES | 11.46 | 11.46 | |
| ORG.ES | 11.46 | 11.46 | |
| ORG.ES | 11.46 | 11.46 | |
| EU | 10.70 | 10.70 | |
| COM.FJ | 121.34 | 121.34 | |
| NET.FJ | 121.34 | 121.34 | |
| ORG.FJ | 121.34 | 121.34 | |
| BIZ.FJ | 121.34 | 121.34 | |
| INFO.FJ | 121.34 | 121.34 | |
| NAME.FJ | 121.34 | 121.34 | |
| PRO.FJ | 121.34 | 121.34 | |
| FM | 74.86 | 74.86 | |
| FR | 45.08 | 45.08 | |
| GD | 19.06 | 19.06 | |
| GG | 143.66 | 143.66 | |
| CO.GG | 111.01 | 111.01 | |
| NET.GG | 111.01 | 111.01 | |
| ORG.GG | 111.01 | 111.01 | |
| GI | 81.62 | 81.62 | |
| COM.GI | 81.62 | 81.62 | |
| GL | 53.48 | 53.48 | |
| GP | 90.31 | 90.31 | |
| COM.GP | 75.93 | 75.93 | |
| NET.GP | 75.93 | 75.93 | |
| MOBI.GP | 90.31 | 90.31 | |
| GR | 16.81 | 16.81 | |
| GR | 16.81 | 16.81 | |
| GS | 21.90 | 21.90 | |
| COM.GT | 35.61 | 35.61 | |
| NET.GT | 35.61 | 35.61 | |
| ORG.GT | 35.61 | 35.61 | |
| IND.GT | 35.61 | 35.61 | |
| GY | 56.68 | 56.68 | |
| COM.GY | 56.68 | 56.68 | |
| CO.GY | 56.68 | 56.68 | |
| NET.GY | 56.68 | 56.68 | |
| HK | 28.44 | 28.44 | |
| HK | 28.44 | 28.44 | |
| COM.HK | 114.94 | 114.94 | |
| 公司.HK | 105.45 | 105.45 | |
| 公司.HK | 77.02 | 77.02 | |
| HM | 36.87 | 36.87 | |
| HN | 70.52 | 70.52 | |
| COM.HN | 70.52 | 70.52 | |
| NET.HN | 70.52 | 70.52 | |
| ORG.HN | 70.52 | 70.52 | |
| HT | 91.14 | 91.14 | |
| COM.HT | 11.93 | 11.93 | |
| NET.HT | 11.93 | 11.93 | |
| ORG.HT | 23.87 | 23.87 | |
| INFO.HT | 28.75 | 28.75 | |
| CO.HU | 22.92 | 22.92 | |
| HU | 22.92 | 22.92 | |
| CO.ID | 245.08 | 245.08 | |
| WEB.ID | 245.08 | 245.08 | |
| CO.IL | 22.92 | 22.92 | |
| ORG.IL | 22.92 | 22.92 | |
| IM | 20.63 | 20.63 | |
| CO.IM | 20.63 | 20.63 | |
| COM.IM | 20.63 | 20.63 | |
| NET.IM | 20.63 | 20.63 | |
| ORG.IM | 20.63 | 20.63 | |
| PLC.IM | 20.63 | 20.63 | |
| IN | 16.49 | 16.49 | |
| CO.IN | 9.83 | 9.83 | |
| NET.IN | 9.83 | 9.83 | |
| ORG.IN | 9.83 | 9.83 | |
| FIRM.IN | 9.83 | 9.83 | |
| GEN.IN | 9.83 | 9.83 | |
| IND.IN | 9.83 | 9.83 | |
| INFO | 7.63 | 7.63 | |
| INFO | 7.63 | 7.63 | |
| IO | 48.97 | 48.97 | |
| IR | 112.38 | 112.38 | |
| IR | 112.38 | 112.38 | |
| IS | 72.58 | 72.58 | |
| IT | 18.34 | 18.34 | |
| JE | 151.69 | 151.69 | |
| CO.JE | 119.03 | 119.03 | |
| NET.JE | 119.03 | 119.03 | |
| ORG.JE | 119.03 | 119.03 | |
| COM.JM | 61.95 | 61.95 | |
| NET.JM | 61.95 | 61.95 | |
| ORG.JM | 61.95 | 61.95 | |
| JOBS | 129.12 | 129.12 | |
| JP | 37.44 | 37.44 | |
| JP | 37.44 | 37.44 | |
| CO.JP | 111.25 | 111.25 | |
| CO.JP | 111.25 | 111.25 | |
| KG | 68.00 | 68.00 | |
| KI | 1083.09 | 1083.09 | |
| COM.KI | 184.62 | 184.62 | |
| NET.KI | 184.62 | 184.62 | |
| ORG.KI | 184.62 | 184.62 | |
| INFO.KI | 212.97 | 212.97 | |
| KN | 145.81 | 145.81 | |
| KR | 29.00 | 29.00 | |
| CO.KR | 29.29 | 29.29 | |
| KZ | 22.16 | 22.16 | |
| LA | 33.63 | 33.63 | |
| LC | 58.15 | 58.15 | |
| COM.LC | 47.40 | 47.40 | |
| CO.LC | 32.09 | 32.09 | |
| NET.LC | 47.40 | 47.40 | |
| ORG.LC | 47.40 | 47.40 | |
| L.LC | 47.40 | 47.40 | |
| P.LC | 47.40 | 47.40 | |
| LI | 19.10 | 19.10 | |
| LT | 22.16 | 22.16 | |
| LU | 26.74 | 26.74 | |
| LV | 26.74 | 26.74 | |
| LY | 83.01 | 83.01 | |
| COM.LY | 30.35 | 30.35 | |
| MD | 49.66 | 49.66 | |
| ME | 22.16 | 22.16 | |
| MG | 145.22 | 145.22 | |
| MK | 202.49 | 202.49 | |
| COM.MK | 202.49 | 202.49 | |
| MN | 46.65 | 46.65 | |
| MOBI | 15.27 | 15.27 | |
| MS | 30.38 | 30.38 | |
| COM.MT | 51.18 | 51.18 | |
| NET.MT | 51.18 | 51.18 | |
| ORG.MT | 51.18 | 51.18 | |
| MU | 66.77 | 66.77 | |
| COM.MU | 64.82 | 64.82 | |
| CO.MU | 64.82 | 64.82 | |
| NET.MU | 64.82 | 64.82 | |
| ORG.MU | 64.82 | 64.82 | |
| OR.MU | 64.82 | 64.82 | |
| MUSEUM | 114.24 | 114.24 | |
| ART.MUSEUM | 114.24 | 114.24 | |
| SCIENCE.MUSEUM | 114.24 | 114.24 | |
| NATURALHISTORY.MUSEUM | 114.24 | 114.24 | |
| NATIONAL.MUSEUM | 114.24 | 114.24 | |
| INTERNATIONAL.MUSEUM | 114.24 | 114.24 | |
| HISTORY.MUSEUM | 114.24 | 114.24 | |
| HISTOIRE.MUSEUM | 114.24 | 114.24 | |
| MX | 45.08 | 45.08 | |
| COM.MX | 16.27 | 16.27 | |
| MY | 49.66 | 49.66 | |
| COM.MY | 41.02 | 41.02 | |
| NET.MY | 41.02 | 41.02 | |
| ORG.MY | 41.02 | 41.02 | |
| NAME.MY | 41.02 | 41.02 | |
| NA | 3585.71 | 3585.71 | |
| COM.NA | 633.72 | 633.72 | |
| ORG.NA | 503.59 | 503.59 | |
| NAME | 7.63 | 7.63 | |
| NET | 7.63 | 7.63 | |
| GB.NET | 42.75 | 42.75 | |
| SE.NET | 42.75 | 42.75 | |
| UK.NET | 42.75 | 42.75 | |
| NF | 120.34 | 120.34 | |
| COM.NF | 67.79 | 67.79 | |
| NET.NF | 67.79 | 67.79 | |
| FIRM.NF | 97.96 | 97.96 | |
| INFO.NF | 97.96 | 97.96 | |
| OTHER.NF | 97.96 | 97.96 | |
| PER.NF | 97.96 | 97.96 | |
| REC.NF | 97.96 | 97.96 | |
| STORE.NF | 97.96 | 97.96 | |
| WEB.NF | 97.96 | 97.96 | |
| COM.NI | 110.36 | 110.36 | |
| CO.NI | 110.36 | 110.36 | |
| NL | 10.70 | 10.70 | |
| NR | 445.65 | 445.65 | |
| COM.NR | 52.67 | 52.67 | |
| NET.NR | 52.67 | 52.67 | |
| ORG.NR | 52.67 | 52.67 | |
| BIZ.NR | 52.67 | 52.67 | |
| INFO.NR | 52.67 | 52.67 | |
| NU | 26.04 | 26.04 | |
| CO.NZ | 22.16 | 22.16 | |
| NET.NZ | 32.85 | 32.85 | |
| ORG.NZ | 32.85 | 32.85 | |
| AC.NZ | 43.40 | 43.40 | |
| GEEK.NZ | 43.40 | 43.40 | |
| GEN.NZ | 43.40 | 43.40 | |
| MAORI.NZ | 43.40 | 43.40 | |
| SCHOOL.NZ | 43.40 | 43.40 | |
| ORG | 7.63 | 7.63 | |
| ORG | 7.63 | 7.63 | |
| AE.ORG | 23.46 | 23.46 | |
| COM.PA | 40.88 | 40.88 | |
| NET.PA | 54.65 | 54.65 | |
| ORG.PA | 40.88 | 40.88 | |
| PE | 45.89 | 45.89 | |
| COM.PE | 45.89 | 45.89 | |
| NET.PE | 45.89 | 45.89 | |
| ORG.PE | 45.89 | 45.89 | |
| NOM.PE | 45.89 | 45.89 | |
| PH | 36.87 | 36.87 | |
| COM.PH | 36.87 | 36.87 | |
| NET.PH | 36.87 | 36.87 | |
| ORG.PH | 36.87 | 36.87 | |
| PK | 47.40 | 47.40 | |
| COM.PK | 46.93 | 46.93 | |
| NET.PK | 46.93 | 46.93 | |
| ORG.PK | 46.93 | 46.93 | |
| PL | 23.69 | 23.69 | |
| PL | 23.69 | 23.69 | |
| COM.PL | 19.10 | 19.10 | |
| COM.PL | 19.10 | 19.10 | |
| NET.PL | 19.10 | 19.10 | |
| NET.PL | 19.10 | 19.10 | |
| ORG.PL | 19.10 | 19.10 | |
| ORG.PL | 19.10 | 19.10 | |
| BIZ.PL | 19.10 | 19.10 | |
| BIZ.PL | 19.10 | 19.10 | |
| INFO.PL | 19.10 | 19.10 | |
| INFO.PL | 19.10 | 19.10 | |
| PR | 895.31 | 895.31 | |
| COM.PR | 105.29 | 105.29 | |
| NET.PR | 105.29 | 105.29 | |
| ORG.PR | 105.29 | 105.29 | |
| BIZ.PR | 105.29 | 105.29 | |
| INFO.PR | 105.29 | 105.29 | |
| NAME.PR | 105.29 | 105.29 | |
| PRO.PR | 105.29 | 105.29 | |
| PRO | 11.46 | 11.46 | |
| ACA.PRO | 153.03 | 153.03 | |
| ARC.PRO | 153.03 | 153.03 | |
| BAR.PRO | 153.03 | 153.03 | |
| AAA.PRO | 122.25 | 122.25 | |
| CPA.PRO | 153.03 | 153.03 | |
| ACCT.PRO | 122.25 | 122.25 | |
| DDS.PRO | 153.03 | 153.03 | |
| DEN.PRO | 153.03 | 153.03 | |
| DNT.PRO | 153.03 | 153.03 | |
| ENG.PRO | 153.03 | 153.03 | |
| ING.PRO | 153.03 | 153.03 | |
| JUR.PRO | 153.03 | 153.03 | |
| LAW.PRO | 153.03 | 153.03 | |
| MED.PRO | 153.03 | 153.03 | |
| STB.PRO | 153.03 | 153.03 | |
| PS | 101.28 | 101.28 | |
| COM.PS | 79.00 | 79.00 | |
| NET.PS | 79.00 | 79.00 | |
| ORG.PS | 79.00 | 79.00 | |
| COM.PT | 38.20 | 38.20 | |
| COM.PT | 38.20 | 38.20 | |
| PT | 52.72 | 52.72 | |
| PT | 52.72 | 52.72 | |
| COM.PY | 135.68 | 135.68 | |
| RO | 30.56 | 30.56 | |
| CO.RS | 34.38 | 34.38 | |
| ORG.RS | 34.38 | 34.38 | |
| IN.RS | 26.74 | 26.74 | |
| RS | 57.30 | 57.30 | |
| RU | 7.63 | 7.63 | |
| RW | 317.97 | 317.97 | |
| COM.SB | 76.80 | 76.80 | |
| ORG.SB | 76.80 | 76.80 | |
| NET.SB | 76.80 | 76.80 | |
| SC | 92.22 | 92.22 | |
| COM.SC | 92.22 | 92.22 | |
| NET.SC | 92.22 | 92.22 | |
| ORG.SC | 92.22 | 92.22 | |
| COM.SD | 35.61 | 35.61 | |
| SE | 28.27 | 28.27 | |
| SE | 28.27 | 28.27 | |
| SG | 50.86 | 50.86 | |
| COM.SG | 50.86 | 50.86 | |
| SH | 48.97 | 48.97 | |
| SI | 31.33 | 31.33 | |
| SK | 45.08 | 45.08 | |
| SR | 79.97 | 79.97 | |
| ST | 50.36 | 50.36 | |
| SU | 16.81 | 16.81 | |
| SU | 16.81 | 16.81 | |
| COM.SV | 115.43 | 115.43 | |
| TC | 18.51 | 18.51 | |
| TEL | 12.52 | 12.52 | |
| CO.TH | 87.03 | 87.03 | |
| IN.TH | 245.12 | 245.12 | |
| TJ | 37.44 | 37.44 | |
| TK | 8.16 | 8.16 | |
| TL | 44.80 | 44.80 | |
| TM | 99.33 | 99.33 | |
| TO | 54.65 | 54.65 | |
| COM.TR | 24.76 | 24.76 | |
| COM.TR | 24.76 | 24.76 | |
| TRAVEL | 103.07 | 103.07 | |
| TT | 489.77 | 489.77 | |
| CO.TT | 75.28 | 75.28 | |
| COM.TT | 75.28 | 75.28 | |
| NET.TT | 75.28 | 75.28 | |
| ORG.TT | 75.28 | 75.28 | |
| BIZ.TT | 75.28 | 75.28 | |
| INFO.TT | 75.28 | 75.28 | |
| NAME.TT | 75.28 | 75.28 | |
| INT.TT | 75.28 | 75.28 | |
| JOBS.TT | 75.28 | 75.28 | |
| MOBI.TT | 75.28 | 75.28 | |
| AERO.TT | 75.28 | 75.28 | |
| MUSEUM.TT | 75.28 | 75.28 | |
| TRAVEL.TT | 75.28 | 75.28 | |
| TEL.TT | 75.28 | 75.28 | |
| COOP.TT | 75.28 | 75.28 | |
| PRO.TT | 75.28 | 75.28 | |
| TV | 26.15 | 26.15 | |
| TW | 25.28 | 25.28 | |
| TW | 25.28 | 25.28 | |
| COM.TW | 25.28 | 25.28 | |
| ORG.TW | 25.28 | 25.28 | |
| EBIZ.TW | 25.28 | 25.28 | |
| CLUB.TW | 25.28 | 25.28 | |
| GAME.TW | 25.28 | 25.28 | |
| IDV.TW | 25.28 | 25.28 | |
| COM.UA | 6.07 | 6.07 | |
| CO.UA | 5.35 | 5.35 | |
| ORG.UA | 5.35 | 5.35 | |
| BIZ.UA | 5.35 | 5.35 | |
| UA | 38.20 | 38.20 | |
| CRIMEA.UA | 7.64 | 7.64 | |
| DN.UA | 8.40 | 8.40 | |
| DONETSK.UA | 8.40 | 8.40 | |
| DP.UA | 6.88 | 6.88 | |
| IN.UA | 5.35 | 5.35 | |
| KH.UA | 8.40 | 8.40 | |
| KHARKOV.UA | 8.40 | 8.40 | |
| KIEV.UA | 6.88 | 6.88 | |
| LG.UA | 8.40 | 8.40 | |
| LUGANSK.UA | 8.40 | 8.40 | |
| OD.UA | 7.64 | 7.64 | |
| ODESSA.UA | 7.64 | 7.64 | |
| PL.UA | 5.35 | 5.35 | |
| POLTAVA.UA | 5.35 | 5.35 | |
| SEBASTOPOL.UA | 6.88 | 6.88 | |
| ZAPORIZHZHE.UA | 8.40 | 8.40 | |
| KIROVOGRAD.UA | 7.64 | 7.64 | |
| YALTA.UA | 6.88 | 6.88 | |
| ZP.UA | 8.40 | 8.40 | |
| LVIV.UA | 8.40 | 8.40 | |
| KR.UA | 7.64 | 7.64 | |
| CO.UK | 9.17 | 9.17 | |
| ME.UK | 9.17 | 9.17 | |
| ORG.UK | 9.17 | 9.17 | |
| US | 10.85 | 10.85 | |
| COM.UY | 155.93 | 155.93 | |
| UZ | 37.44 | 37.44 | |
| VC | 33.63 | 33.63 | |
| COM.VC | 32.33 | 32.33 | |
| NET.VC | 32.33 | 32.33 | |
| ORG.VC | 32.33 | 32.33 | |
| CO.VE | 61.95 | 61.95 | |
| COM.VE | 61.95 | 61.95 | |
| VG | 19.06 | 19.06 | |
| VI | 56.68 | 56.68 | |
| CO.VI | 155.93 | 155.93 | |
| COM.VI | 155.93 | 155.93 | |
| NET.VI | 155.93 | 155.93 | |
| ORG.VI | 155.93 | 155.93 | |
| VN | 94.80 | 94.80 | |
| COM.VN | 84.27 | 84.27 | |
| NET.VN | 84.27 | 84.27 | |
| ORG.VN | 84.27 | 84.27 | |
| BIZ.VN | 84.27 | 84.27 | |
| INFO.VN | 84.27 | 84.27 | |
| NAME.VN | 84.27 | 84.27 | |
| INT.VN | 101.28 | 101.28 | |
| PRO.VN | 101.28 | 101.28 | |
| AC.VN | 101.28 | 101.28 | |
| VU | 54.65 | 54.65 | |
| WS | 9.12 | 9.12 | |
| CO.ZA | 8.01 | 8.01 | |
| امارات | 152.78 | 152.78 | |
| امارات | 18.45 | 18.45 | |
| فلسطين | 175.99 | 175.99 | |
| فلسطين | 175.99 | 175.99 | |
| 公司 | 18.45 | 18.45 | |
| 公司 | 87.67 | 87.67 | |
| 网络 | 18.45 | 18.45 | |
| 网络 | 87.67 | 87.67 |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price EUR/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in EUR (Euro). Depending on payment method and payer's country, VAT may be added to a price.















